Transducerized Tanks

A generator, transducer, and tank make up an ultrasonic cleaning system, and Crest’s systems are designed to provide the most effective precision cleaning results.

Features and Benefits

  • Provides the optimum environment for precision cleaning with extended service life.
  • Constructed of cavitation resistant, bright annealed 316L stainless steel.
  • Welded inside and out for long-term stability and sturdy performance.
  • Cove corner construction with ground and polished welds available.
  • Sloped bottoms for easy draining.
Mode No.
(Heated)
Fluid Capacity
(Gallons)
Internal Dimentions
W-L-D
Overall Dimentions
W-L-D
Power Requirement
(Heated Tanks)
Generator Required
XHT-710-3 3 7” x 10” x 10” 10” x 13” x 14.50” 120V/4.2A/500W 250W
XHT-1014-6 5 10” x 14” x 10” 13” x 17” x 14.50” 120V/8.4A/1000W 500W
XHT-1218-9 10 12” x 18” x 12” 15” x 21” x 16.25” 240V/8.4A/2000W 750W
XHT-1524-12 19 15” x 24” x 14” 18” x 27” x 18.75” 240V/12.6A/3000W 1000W
XHT-1622-12 22 16” x 22” x 16” 19” x 25” x 20.75” 240V/12.6A/3000W 1000W
XHT-1826-18 33 18” x 26” x 18” 21” x 29” x 22.75” 240V/16.8A/4000W 1500W
XHT-2426-30 49 24” x 26” x 20” 27” x 29” x 24” 240V/21A/5000W 2500W
XHT-2436-42 68 24” x 36” x 20” 27” x 39” x 24” 240V/34A/8000W 3500W
XHT-2445-54 85 24” x 46” x 20” 27” x 49” x 24” 240V/42A/10,000W 4500W
XHT-1236-24 34 12” x 36” x 20” 15” x 39” x 24” 240V/17A/4000W 2000W
XHT-1246-30 43 12” x 46” x 20” 15” x 49” x 24” 240V/21A/5000W 2500W

Options

  • Stainless steel tank cover
  • stainless steel work basket
  • water jacket
  • condensing collar
  • overflow well
  • cove corner construction
  • ground and polished welds
  • drain valve – ball type (brass or stainless steel)
  • recirculating filter system (brass or stainless steel)
  • matching rinse tank – no transducers (heated or unheated)
  • Chem-Crest chemicals
  • sealed skirts
  • different voltages
  • sound dampening.